January, 2023 | Exported SP7000PR VC to Kuwait. |
---|---|
January, 2022 | Developed New Steam Vacuum Washer of S7000VC. & Exported this model to Oman buyer. |
January, 2021 | Developed Steam Washer for Cleaning Oak barreln & Exported this model to Chile market. |
January, 2020 | Developed Mini Steam cleaning machine ( SP1000 ) & Exported this model to Egypt and Cameron |
January, 2019 | Exopted Diesel model and Electric model to Qatar and Bolivia. |
January, 2017 | Automechanica Show in UAE Participation Mini Steam cleaning machine Developed( SP1000 ) |
January, 2016 | Car Wash Show IN Dubai Participation |
January, 2015 | Equip Auto 2015 Show Participation. |
January, 2014 | Gold model (with steam vacuum ) developed. India New Dehlo Show Participation |
January, 2013 | Developed Self service Steam vacuum machine |
January, 2012 | Developed Self Service Steam Machine |
January, 2011 | Obtained Formal Venture Enterprise Certificate |
January, 2010 | Installed Head office at Gasandong Complex |
January, 2009 | Established a joint distribution center in Rotterdam, Netherland Obtained CE certificate for SVC777 |
January, 2008 | Concluded and shipped a 0.15 million contract to Algeria Obtained CL1700 CE certificate |
January, 2007 | Concluded a 0.5million contract to Saudi Arabia Obtained SP7000 CE certificate Participated in Messes, Frankfurt, Germany Obtained SGS certificate |
January, 2006 | Obtained ISO9001 certificate Concluded and shipped 0.6 million export contract to Taiwan |
January, 2005 | Concluded and shipped a 1 million dollar export contract to the western United States Obtained a certificate of utility model Converted to a corporation |
(주)세븐카워시코리아 | (Republic of Korea) 83 Gasan digital 1-ro ,Geumcheon-gu ,Seoul |
---|---|
Main Products | 스팀 세척기, 스팀 세차기 |
The person in charge
ALEX JINTelephone
82-28664210Fax
82-28666746Address
83 Gasan digital 1-ro, Geumcheon-gu, Seoul (08589)Business Type | Manufacturer |
---|---|
Main Product | STEAM CLEANING MACHINE, STEAM WASHER, STEAM VACUUM CLEANER |
Established | 2005-07-01 |
Total Annual Revenue | 1~2 billion (KRW) |
Total Employees | 11~50 people |